Uttaranchal Assembly Election Results 2012

Share in Facebook
(X) Register for free to view more details like election results district wise etc.
Highlights Of 2012Uttaranchal  Assembly Elections
 Highest Votes Earned    Highest Votes Percentage Earned    Highest Margin Votes Earned    Lowest Margin Votes Earned    Highest Assets
Loading Election Results Please Wait..
State Level Overview
TP* =Total Participation, PC* %=Participated Constituencies Percentage
Winning Candidates in 2012Uttaranchal  Assembly Elections
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
ALMORA MANOJ TEWARI INC 77418 47577 61.45 16211 20.94
BADRINATH RAJENDRA SINGH BHANDRI INC 82828 54994 66.40 21492 25.95
BAGESHWAR CHANDAN RAM DASS BJP 96822 60131 62.10 23396 24.16
BAJPUR YASHPAL ARYA INC 109100 83861 76.87 38524 35.31
BHAGWANPUR SURENDRA RAKESH BSP 98429 78542 79.80 36828 37.42
BHEL RANIPUR ADESH CHAUHAN BJP 113191 77622 68.58 26402 23.33
BHIMTAL DAN SINGH BHANDARI BJP 85756 56787 66.22 21494 25.06
CHAKRATA PREETAM SINGH INC 86773 64873 74.76 33187 38.25
CHAMPAWAT HEMESH KHARKWAL INC 75226 50184 66.71 20330 27.03
CHAUBATAKHAL TEERATH SINGH BJP 80741 43640 54.05 14741 18.26
DEHRADUN CANTONMENT HARBANS KAPOOR BJP 101512 62659 61.73 29719 29.28
DEOPRAYAG MANTRI PRASAD NAITHANI IND 69546 40166 57.75 12294 17.68
DHANOLTI MAHAVEER SINGH BJP 66731 45769 68.59 12081 18.10
DHARAMPUR DINESH AGARWAL INC 120116 75191 62.60 37884 31.54
DHARCHULA HARISH DHAMI INC 70375 47419 67.38 15739 22.36
DIDIHAT BISHAN SINGH CHUPHAL BJP 69659 45081 64.72 21089 30.27
DOIWALA RAMESH POKHRIYAL NISHANK BJP 107152 76430 71.33 23448 21.88
DWARAHAT MADAN SINGH BISHT INC 82723 43576 52.68 14798 17.89
GADARPUR ARVIND PANDE BJP 102951 84768 82.34 27976 27.17
GANGOLIHAT NARYAN RAM ARYA INC 84799 48579 57.29 24648 29.07
GANGOTRI VIJAYPAL SINGH SAJWAN INC 70115 50446 71.95 20246 28.88
GHANSALI BHEEM LAL ARYA BJP 76456 41356 54.09 24254 31.72
HALDWANI INDIRA HRIDAYESH INC 114240 80596 70.55 42627 37.31
HARDWAR MADAN KAUSHIK BJP 121562 82441 67.82 42297 34.79
HARIDWAR RURAL YATISHWARANAND BJP 96683 77656 80.32 25159 26.02
JAGESHWAR GOVIND SINGH KUNJWAL INC 80893 46593 57.60 18175 22.47
JASPUR DR SHAILENDRA MOHAN SINGHAL INC 98839 76582 77.48 25533 25.83
JHABRERA HARI DASS BSP 94981 69312 72.97 22781 23.98
JWALAPUR CHANDRA SHEKHAR BJP 90134 70408 78.11 21303 23.63
KALADHUNGI BANSI DHAR BHAGAT BJP 112125 78729 70.22 22744 20.28
KAPKOT LALIT MOHAN SINGH FARSWAN INC 82774 51346 62.03 22335 26.98
KARANPRAYAG DR ANSUYA PRASAD MAIKHURI INC 78582 48941 62.28 11147 14.19
KASHIPUR HARBHAJAN SINGH CHEEMA BJP 117802 81952 69.57 31734 26.94
KEDARNATH SHAILA RANI RAWAT INC 72558 47481 65.44 19960 27.51
KHANPUR KUNWAR PRANAV SINGH CHAMPION INC 111107 87874 79.09 23072 20.77
KHATIMA PUSHKAR SINGH DHAMI BJP 88859 68830 77.46 20586 23.17
KICHHA RAJESH SHUKLA BJP 94993 72865 76.71 33388 35.15
KOTDWAR SURENDRA SINGH NEGI INC 84909 62113 73.15 31797 37.45
LAKSAR SANJAY GUPTA BJP 80089 65836 82.20 25945 32.40
LALKUWAN HARISH CHANDRA DURGAPAL IND 89176 67403 75.58 25189 28.25
LANSDOWNE DALEEP SINGH RAWAT BJP 71388 39599 55.47 15324 21.47
LOHAGHAT PURAN SINGH BJP 90559 51510 56.88 30429 33.60
MANGLOR SARVAT KARIM ANSARI BSP 91613 72597 79.24 24706 26.97
MUSSOORIE GANESH JOSHI BJP 100369 63093 62.86 28097 27.99
NAINITAL SARITA ARYA INC 93480 51422 55.01 25563 27.35
NANAKMATA PREM SINGH BJP 90386 67363 74.53 26652 29.49
NARENDRANAGAR SUBODH UNIYAL INC 74724 48816 65.33 21220 28.40
PAURI SUNDER LAL MANDRWAL INC 82567 45283 54.84 19389 23.48
PIRANKALIYAR FURKAN AHMED INC 91933 73813 80.29 25870 28.14
PITHORAGARH MAYUKH SINGH INC 83727 56901 67.96 33976 40.58
PRATAPNAGAR VIKRAM SINGH NEGI INC 72228 38673 53.54 12135 16.80
PUROLA MALCHAND BJP 58365 45533 78.01 18098 31.01
RAIPUR UMESH SHARMA (KAU) INC 119135 76577 64.28 29900 25.10
RAJPUR ROAD RAJ KUMAR INC 98577 60222 61.09 28291 28.70
RAMNAGAR AMRITA RAWAT INC 90103 64468 71.55 23851 26.47
RANIKHET AJAY BHATT BJP 72786 39271 53.95 14089 19.36
RISHIKESH PREMCHAND AGGARWAL BJP 118895 81076 68.19 29090 24.47
ROORKEE PARDEEP BATRA INC 94972 61326 64.57 23164 24.39
RUDRAPRAYAG HARAK SINGH RAWAT INC 84041 52180 62.09 15469 18.41
RUDRAPUR RAJ KUMAR THUKRAL BJP 119375 93747 78.53 37291 31.24
SAHASPUR SAHDEV SINGH PUDIR BJP 110260 83335 75.58 26064 23.64
SALT SURENDRA SINGH JEENA BJP 89552 46901 52.37 23956 26.75
SITARGANJ KIRAN CHAND MANDAL BJP 91247 73768 80.84 29280 32.09
SOMESHWAR AJAY TAMTA BJP 74477 43609 58.55 17288 23.21
SRINAGAR GANESH GODIYAL INC 89420 54603 61.06 27993 31.31
TEHRI DINESH DHANAI IND 71065 40399 56.85 12026 16.92
THARALI DR JEET RAM INC 85348 52960 62.05 17404 20.39
VIKASNAGAR NAV PRABHAT INC 92913 67730 72.90 32742 35.24
YAMAKESHWAR VIJAY BARTHWAL BJP 74619 42994 57.62 13842 18.55
YAMUNOTRI PRITAM SINGH PANWAR UKD(P) 61107 43936 71.90 15909 26.03
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
Analysis Tools

Statewise Analysis

Analyze and Compare different election results Statewise.

Year:

District wise Analysis

Analyze and Compare different election results Districtwise.

Year:

Party Performance

Analyze and Compare a party's performance for selected election year.

Party Name:
Year:
Include Alliances

Elections Comparison

Analyze and Compare current election results with selected election results for a party.

Party Name:
Year:
Include Alliances
© Copyright 2013. All rights reserved IT GRIDS (India) Pvt. Ltd.