Uttaranchal Assembly Election Results 2002

Share in Facebook
(X) Register for free to view more details like election results district wise etc.
Highlights Of 2002Uttaranchal  Assembly Elections
 Highest Votes Earned    Highest Votes Percentage Earned    Highest Margin Votes Earned    Lowest Margin Votes Earned    Highest Assets
Loading Election Results Please Wait..
State Level Overview
TP* =Total Participation, PC* %=Participated Constituencies Percentage
Winning Candidates in 2002Uttaranchal  Assembly Elections
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
ALMORA KAILASH SHARMA BJP 69116 34904 50.50 10224 14.79
BADRINATH DR ANSUYA PRASAD MAIKHURI INC 59656 32016 53.67 11145 18.68
BAGESHWAR RAM PRASAD TAMTA INC 55116 32738 59.40 12419 22.53
BAHADRABAD SHAHZAD BSP 105302 61233 58.15 18159 17.24
BAJPUR ARVIND PANDEY BJP 80252 50474 62.89 16365 20.39
BHAGWANPUR CHANDRASEKHER BJP 86171 55488 64.39 15875 18.42
BHIKIASAIN DR PRATAP BISHT INC 58825 26541 45.12 6759 11.49
BIRONKHAL AMRITA RAWAT INC 55505 26730 48.16 14188 25.56
CHAKRATA PRITAM SINGH INC 55172 37242 67.50 18468 33.47
CHAMPAWAT HAMESH KHARKWAL INC 71020 38893 54.76 8380 11.80
DEHRADUN HARBANS KAPOOR BJP 80418 34003 42.28 13977 17.38
DEOPRAYAG MANTRI PRASAD NAITHANI INC 72077 32865 45.60 9912 13.75
DHANOLTI KAUL DASS INC 63830 32474 50.88 10612 16.63
DHARCHULA GAGAN SINGH IND 53869 29483 54.73 12537 23.27
DHARI HARISH CHANDRA DURGAPAL INC 99611 53574 53.78 20014 20.09
DHUMAKOT TEJPAL SINGH RAWAT INC 55238 26244 47.51 8830 15.99
DIDIHAT BISHAN SINGH CHUPHAL BJP 63644 33330 52.37 13104 20.59
DOIWALA TRIVENDRA SINGH RAWAT BJP 129289 60100 46.49 18926 14.64
DWARAHAT BIPIN CHANDRA TRIPATHI UKKD 61128 30048 49.16 11114 18.18
GANGOLIHAT NARYAN RAM ARYA INC 54441 26374 48.45 8898 16.34
GANGOTRI VIJAYPAL SINGH SAJWAN INC 63007 37675 59.79 7878 12.50
GHANSALI BALVIR SINGH NEGI NCP 81688 42720 52.30 11072 13.55
HALDWANI INDIRA HRIDAYESH INC 124677 61103 49.01 23327 18.71
HARDWAR MADAN KAUSHIK BJP 125270 60663 48.43 18962 15.14
IQBALPUR CH YASHVEER SINGH BSP 87211 62399 71.55 21462 24.61
JAGESHWAR GOVIND SINGH KUNJWAL INC 60286 31701 52.58 11547 19.15
JASPUR DR SHAILENDRA MOHAN SINGHAL IND 82024 53315 65.00 13897 16.94
KANALICHHINA KASHI SINGH AIRY UKKD 46437 26826 57.77 9378 20.20
KANDA UMMED SINGH MAJILA INC 49795 29365 58.97 8535 17.14
KAPKOT BHAGAT SINGH KOSHYARI BJP 50296 30691 61.02 17617 35.03
KARANPRAYAG ANIL NAUTIYAL BJP 62688 34233 54.61 9224 14.71
KASHIPUR HARBHAJAN SINGH CHEEMA BJP 109454 59933 54.76 18396 16.81
KEDARNATH ASHA DEVI BJP 80270 43397 54.06 13080 16.30
KHATIMA GOPAL SINGH INC 101845 59573 58.49 22588 22.18
KOTDWAR SURENDRA SINGH NEGI INC 76281 40520 53.12 20087 26.33
LAKSAR PRANAV SINGH IND 81887 59938 73.20 14903 18.20
LALDHANG TASLEEM AHMAD BSP 93322 62566 67.04 17218 18.45
LANDHAURA HARI DAS BSP 82178 52313 63.66 15758 19.18
LANSDOWNE DR HARAK SINGH RAWAT INC 55994 25878 46.22 8914 15.92
LAXMAN CHOWK DINESH AGARWAL INC 96660 42159 43.62 14803 15.31
LOHAGHAT MAHENDRA SINGH MAHRA MAHUN BHAI INC 65980 34204 51.84 7648 11.59
MANGLOR NIZAMUDDIN BSP 80452 52970 65.84 21155 26.30
MUKTESHWAR YASHPAL ARYA INC 68518 35887 52.38 13531 19.75
MUSSOORIE JOT SINGH GUNSOLA INC 63120 27505 43.58 14384 22.79
NAINITAL NARAYAN SINGH JANTIWAL UKKD 85959 40623 47.26 10864 12.64
NANDPRAYAG MAHENDRA BHATT BJP 55389 32785 59.19 6790 12.26
NARENDRANAGAR SUBODH UNIYAL INC 71334 33971 47.62 9798 13.74
PANTNAGAR GADARPUR PREMCHAND MAHAJAN BSP 102882 64570 62.76 20594 20.02
PAURI NARENDRA SINGH BHANDRI INC 61541 29281 47.58 11996 19.49
PINDAR GOVIND LAL BJP 56521 28969 51.25 10647 18.84
PITHORAGARH PRAKASH PANT BJP 74494 40903 54.91 16015 21.50
PRATAPNAGAR PHOOL SINGH BIST INC 62328 34112 54.73 10517 16.87
PUROLA MALCHANDER BJP 51144 32383 63.32 13209 25.83
RAJPUR HIRA SINGH BISHT INC 93746 40195 42.88 14061 15.00
RAMNAGAR YOGAMBAR SINGH RAWAT INC 83325 49210 59.06 16271 19.53
RANIKHET AJAY BHATT BJP 58018 30217 52.08 10199 17.58
RISHIKESH SHOORBEER SINGH SAJWAN INC 117420 58924 50.18 14898 12.69
ROORKEE SURESH CHAND BJP 94641 47790 50.50 16338 17.26
RUDRAPRAYAG MATBAR SINGH BJP 79328 39923 50.33 15031 18.95
RUDRAPUR KICHHA TILAK RAJ BEHAR INC 117472 67597 57.54 21614 18.40
SAHASPUR SADHU RAM INC 72943 43696 59.90 15588 21.37
SALT RANJEET SINGH INC 59537 28840 48.44 11988 20.14
SITARGANJ NARAYAN PAL BSP 90916 55662 61.22 20001 22.00
SOMESHWAR PARDEEP TAMTA INC 53689 26597 49.54 9146 17.04
SRINAGAR SUNDERLAL MANDRAWAL INC 58403 24787 42.44 10040 17.19
TEHRI KISHOR UPADHYAY INC 86364 37282 43.17 15640 18.11
THALISAIN GANESH PRASAD GODIYAL INC 59551 33895 56.92 14764 24.79
VIKASNAGAR NAV PRABHAT INC 87386 52978 60.63 8971 10.27
YAMAKESHWAR VIJAY BARTHWAL BJP 60616 28001 46.19 7404 12.21
YAMUNOTRI PRITAM SINGH PAWAR UKKD 56408 36013 63.84 9498 16.84
Constituency Candidate Party Total Voters Polled Votes Polled Votes % Votes Gained Votes Gained %
Analysis Tools

Statewise Analysis

Analyze and Compare different election results Statewise.

Year:

District wise Analysis

Analyze and Compare different election results Districtwise.

Year:

Party Performance

Analyze and Compare a party's performance for selected election year.

Party Name:
Year:
Include Alliances

Elections Comparison

Analyze and Compare current election results with selected election results for a party.

Party Name:
Year:
Include Alliances
© Copyright 2013. All rights reserved IT GRIDS (India) Pvt. Ltd.